| 1. | (12) | Steve Smith |
| 2. | (13) | Peyton Manning |
| 3. | (36) | Antonio Gates |
| 4. | (37) | Jonathan Stewart |
| 5. | (60) | Greg Jennings |
| 6. | (61) | Rashard Mendenhall |
| 7. | (84) | DeAngelo Williams |
| 8. | (85) | Chris Johnson |
| 9. | (108) | Torry Holt |
| 10. | (109) | Leon Washington |
| 11. | (132) | Trent Edwards |
| 12. | (133) | Jeremy Maclin |
| 13. | (156) | San Diego |
| 14. | (157) | Chris Henry |
| 15. | (180) | James Davis |
| 16. | (181) | Martellus Bennett |
9.16.2009
CBFB Keeper League Draft.
My lone fantasy football draft took place last month. I had 3 "keepers" from the previous year's draft, so I ended up with 13 new players. I have to say I like who I drafted with a couple exceptions here and there. Those exceptions will most likely be dropped or shopped. The team below is what I ended up with. I originally wanted Randy Moss or Andre Johnson as my first pick, but they were already taken.
0 comments:
Post a Comment